ALTrace Győr 2013 Racetrack
Lap Record: 1:02.368 - 2012 (BME FRCE01 - Gergely Lagler)
Top speed: 112 km/h
Circuit Length: 1.056 km
Lap Record: 1:02.368 - 2012 (BME FRCE01 - Gergely Lagler)
Top speed: 112 km/h
Circuit Length: 1.056 km
No elements to display
« | 2025. June | » | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Thu | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
2012 ALTmob Ltd. All rights reserved.